<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Autosport Dictionary</title>
	<link>http://www.autosportdictionary.com</link>
	<description></description>
	<pubDate>Mon, 20 Jun 2011 16:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>B16A2 V-TEC Engine</title>
		<link>http://www.autosportdictionary.com/b16a2-v-tec-engine.html</link>
		<comments>http://www.autosportdictionary.com/b16a2-v-tec-engine.html#comments</comments>
		<pubDate>Tue, 25 May 2010 23:44:09 +0000</pubDate>
		<dc:creator>Chris K</dc:creator>
		
		<category><![CDATA[B]]></category>

		<category><![CDATA[B-series engine]]></category>

		<category><![CDATA[B16A2]]></category>

		<category><![CDATA[B16A2 engine]]></category>

		<category><![CDATA[B16A2 motor]]></category>

		<category><![CDATA[B16A2 Vtec]]></category>

		<category><![CDATA[B16A2 Vtec engine]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/b16a2-v-tec-engine.html</guid>
		<description><![CDATA[B16A2 V-TEC engine was developed by Honda and first released in 1992, in the Civic and Del Sol models in Asia, all the way until the year 2000.  This engine was only manufactured for the Del Sol V-TEC, in the United States, from 1996-1997.  The B16A2 was also featured in the 1999-2000 Honda Civic Si [...]]]></description>
			<content:encoded><![CDATA[<p>B16A2 V-TEC engine was developed by Honda and first released in 1992, in the Civic and Del Sol models in Asia, all the way until the year 2000.  This engine was only manufactured for the Del Sol V-TEC, in the United States, from 1996-1997.  The B16A2 was also featured in the 1999-2000 Honda Civic Si model, in the United States, and the Honda Civic SiR model of the same years, in Canada.The B16A2 V-TEC engine is very popular amongst people tunning Honda cars, since it features it featured the V-TEC system, which engages at 5,000 revolutions per minute (RPM).  The V-TEC system allows the engine to switch from its&#8217; normal cam shaft system, to one with different timing, in order to obtain maximum power above 5,000 RPM.  The B16A2 V-TEC engine has a rev limit of 8,450 RPM, while it redlines at 8,000 RPM.
<p> <img src="http://www.autosportdictionary.com/wp-content/uploads/2010/05/b16a2-vtec-engine.thumbnail.jpg" alt="b16a2-vtec-engine.jpg" /></p>
<p>Featuring 160 horsepower, the engine does have some power to it, with an even bigger kick at 5,000 RPM when the engine engages the V-TEC.  The great part about this engine, along with other B-series engines, is that one can interchange parts between other B-series motors.  For example, a person could swap out the piston block from which originally comes on the B16A2 V-TEC engine for a bigger piston bore that comes in the B18 engine block, and the parts are directly interchangeable, making it easy to do repairs and modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/b16a2-v-tec-engine.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>spring rate</title>
		<link>http://www.autosportdictionary.com/spring-rate.html</link>
		<comments>http://www.autosportdictionary.com/spring-rate.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:47:25 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/spring-rate.html</guid>
		<description><![CDATA[The spring rate (or suspension rate) is a component in setting the vehicle&#8217;s ride height or its location in the suspension stroke. Vehicles which carry heavy loads will often have heavier springs to compensate for the additional weight that would otherwise collapse a vehicle to the bottom of its travel (stroke). Heavier springs are also [...]]]></description>
			<content:encoded><![CDATA[<p>The spring rate (or suspension rate) is a component in setting the vehicle&#8217;s ride height or its location in the suspension stroke. Vehicles which carry heavy loads will often have heavier springs to compensate for the additional weight that would otherwise collapse a vehicle to the bottom of its travel (stroke). Heavier springs are also used in performance applications where the loading conditions experienced are more extreme.</p>
<p>Springs that are too hard or too soft cause the suspension to become ineffective because they fail to properly isolate the vehicle from the road. Vehicles that commonly experience suspension loads heavier than normal have heavy or hard springs with a spring rate close to the upper limit for that vehicle&#8217;s weight. This allows the vehicle to perform properly under a heavy load when control is limited by the <a href="http://en.wikipedia.org/wiki/Inertia" title="Inertia">inertia</a> of the load. Riding in an empty truck used for carrying loads can be uncomfortable for passengers because of its high spring rate relative to the weight of the vehicle. A race car would also be described as having heavy springs and would also be uncomfortably bumpy. However, even though we say they both have heavy springs, the actual spring rates for a 2000 lb race car and a 10,000 lb truck are very different. A luxury car, taxi, or passenger bus would be described as having soft springs. Vehicles with worn out or damaged springs ride lower to the ground which reduces the overall amount of compression available to the suspension and increases the amount of body lean. Performance vehicles can sometimes have spring rate requirements other than vehicle weight and load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/spring-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Racing Harness</title>
		<link>http://www.autosportdictionary.com/racing-harness.html</link>
		<comments>http://www.autosportdictionary.com/racing-harness.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:44:30 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/racing-harness.html</guid>
		<description><![CDATA[Normally comes in 3/4/5 point. Used to secure the driver into a racing seat.
]]></description>
			<content:encoded><![CDATA[<p>Normally comes in 3/4/5 point. Used to secure the driver into a racing seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/racing-harness.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>pillow ball mounts</title>
		<link>http://www.autosportdictionary.com/pillow-ball-mounts.html</link>
		<comments>http://www.autosportdictionary.com/pillow-ball-mounts.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:42:59 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/pillow-ball-mounts.html</guid>
		<description><![CDATA[Pillow ball top mounts in the front and rear on some applications allow you to maintain vehicle manufacturer suspension geometry design. The pillow ball top mounts also allow you a more direct feel for solid driver response. Camber adjustability is included on pillow ball top mounts that allow it for the ability to adjust camber [...]]]></description>
			<content:encoded><![CDATA[<p>Pillow ball top mounts in the front and rear on some applications allow you to maintain vehicle manufacturer suspension geometry design. The pillow ball top mounts also allow you a more direct feel for solid driver response. Camber adjustability is included on pillow ball top mounts that allow it for the ability to adjust camber from the actual coilover, instead of a separate camber kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/pillow-ball-mounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>engine control unit</title>
		<link>http://www.autosportdictionary.com/engine-control-unit.html</link>
		<comments>http://www.autosportdictionary.com/engine-control-unit.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:19:39 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[E]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/engine-control-unit.html</guid>
		<description><![CDATA[An engine control unit (ECU), also known as power-train control module (PCM), or engine control module (ECM) is a type of electronic control unit that determines the amount of fuel, ignition timing and other parameters an internal combustion engine needs to keep running. It does this by reading values from multidimensional maps which contain values [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>engine control unit (ECU)</strong>, also known as <strong>power-train control module (PCM)</strong>, or <strong>engine control module (ECM)</strong> is a type of <a href="http://en.wikipedia.org/wiki/Electronic_control_unit" title="Electronic control unit">electronic control unit</a> that determines the amount of fuel, ignition timing and other parameters an <a href="http://en.wikipedia.org/wiki/Internal_combustion_engine" title="Internal combustion engine">internal combustion engine</a> needs to keep running. It does this by reading values from multidimensional <a href="http://en.wikipedia.org/wiki/Map_%28higher-order_function%29" title="Map (higher-order function)">maps</a> which contain values calculated by <a href="http://en.wikipedia.org/wiki/Sensor" title="Sensor">sensor</a> devices monitoring the engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/engine-control-unit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>distributor</title>
		<link>http://www.autosportdictionary.com/distributor.html</link>
		<comments>http://www.autosportdictionary.com/distributor.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:18:21 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[D]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/distributor.html</guid>
		<description><![CDATA[A distributor is a device in the ignition system of an internal combustion engine that routes high voltage from the ignition coil to the spark plugs in the correct firing order. The first reliable battery operated ignition was developed by Dayton Engineering Laboratories Co. (Delco) and introduced in the 1910 Cadillac. This ignition was developed [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>distributor</strong> is a device in the <a href="http://en.wikipedia.org/wiki/Ignition_system" title="Ignition system">ignition system</a> of an <a href="http://en.wikipedia.org/wiki/Internal_combustion_engine" title="Internal combustion engine">internal combustion engine</a> that routes <a href="http://en.wikipedia.org/wiki/High_voltage" title="High voltage">high voltage</a> from the <a href="http://en.wikipedia.org/wiki/Ignition_coil" title="Ignition coil">ignition coil</a> to the <a href="http://en.wikipedia.org/wiki/Spark_plug" title="Spark plug">spark plugs</a> in the correct <a href="http://en.wikipedia.org/wiki/Firing_order" title="Firing order">firing order</a>. The first reliable battery operated ignition was developed by <a href="http://en.wikipedia.org/wiki/Delco_Electronics" title="Delco Electronics">Dayton Engineering Laboratories Co.</a> (Delco) and introduced in the 1910 Cadillac. This ignition was developed by <a href="http://en.wikipedia.org/wiki/Charles_Kettering" title="Charles Kettering">Charles Kettering</a> and was considered a wonder in its day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/distributor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>starter</title>
		<link>http://www.autosportdictionary.com/starter.html</link>
		<comments>http://www.autosportdictionary.com/starter.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:17:11 +0000</pubDate>
		<dc:creator>driftburger</dc:creator>
		
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/starter.html</guid>
		<description><![CDATA[A starter motor (also starting motor, or starter) is an electric motor that rotates an internal combustion engine to cause the engine to begin powering itself.
]]></description>
			<content:encoded><![CDATA[<p>A <strong>starter motor</strong> (also <strong>starting motor</strong>, or <strong>starter</strong>) is an <a href="http://en.wikipedia.org/wiki/Electric_motor" title="Electric motor">electric motor</a> that rotates an <a href="http://en.wikipedia.org/wiki/Internal_combustion_engine" title="Internal combustion engine">internal combustion engine</a> to cause the engine to begin powering itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/starter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WasteGate</title>
		<link>http://www.autosportdictionary.com/wastegate.html</link>
		<comments>http://www.autosportdictionary.com/wastegate.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:57:48 +0000</pubDate>
		<dc:creator>ricatandys</dc:creator>
		
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/wastegate.html</guid>
		<description><![CDATA[

&#160;
A wastegate regulates boost by allowing excess exhaust pressure to bleed        off. Wastegates


]]></description>
			<content:encoded><![CDATA[<table width="511" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>&nbsp;</td>
<td>A wastegate regulates boost by allowing excess exhaust pressure to bleed        off. Wastegates</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/wastegate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>I-Vtec</title>
		<link>http://www.autosportdictionary.com/i-vtec.html</link>
		<comments>http://www.autosportdictionary.com/i-vtec.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:55:31 +0000</pubDate>
		<dc:creator>ricatandys</dc:creator>
		
		<category><![CDATA[I]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/i-vtec.html</guid>
		<description><![CDATA[(intelligent-VTEC)
Valve lift and duration are still limited to distinct low- and high-RPM profiles, but the intake camshaft is now capable of advancing between 25 and 50 degrees (depending upon engine configuration) during operation. Phase changes are implemented by a computer controlled, oil driven adjustable cam gear. Phasing is determined by a combination of engine load [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ja.wikipedia.org/wiki/i-VTEC" title="i-VTEC"></a>(intelligent-VTEC)</p>
<p>Valve lift and duration are still limited to distinct low- and high-RPM profiles, but the intake camshaft is now capable of advancing between 25 and 50 degrees (depending upon engine configuration) during operation. Phase changes are implemented by a computer controlled, oil driven adjustable cam gear. Phasing is determined by a combination of engine load and rpm, ranging from fully retarded at idle to somewhat advanced at full throttle and low rpm. The effect is further optimization of torque output, especially at low and midrange RPM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/i-vtec.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HDFC</title>
		<link>http://www.autosportdictionary.com/hdfc.html</link>
		<comments>http://www.autosportdictionary.com/hdfc.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:52:28 +0000</pubDate>
		<dc:creator>ricatandys</dc:creator>
		
		<category><![CDATA[H]]></category>

		<guid isPermaLink="false">http://www.autosportdictionary.com/hdfc.html</guid>
		<description><![CDATA[The EDFC (Electronic Damping Force Controller) makes it possible for the driver to control the damping force at the touch of a button while in the driverfs seat. This is accomplished by controlling stepping motors installed on each shock absorber. Because the damping force can be controlled with such ease, the driver can adjust the [...]]]></description>
			<content:encoded><![CDATA[<p>The EDFC (Electronic Damping Force Controller) makes it possible for the driver to control the damping force at the touch of a button while in the driverfs seat. This is accomplished by controlling stepping motors installed on each shock absorber. Because the damping force can be controlled with such ease, the driver can adjust the suspension to suit all road/track conditions. Thus allowing the driver to fully enjoy the driving experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autosportdictionary.com/hdfc.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

